loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 9.23 12.59 8.58
Equity-ICICI Bank Nov 30, 2024 6.21 8.47 5.56
Equity-Reliance Industr Nov 30, 2024 5.94 8.10 1.79
Equity-Infosys Nov 30, 2024 4.53 6.18 10.93
Equity-ITC Nov 30, 2024 3.01 4.10 2.34
Equity-Larsen & Toubro Nov 30, 2024 2.97 4.05 7.90
Equity-TCS Nov 30, 2024 2.96 4.03 12.92
Equity-Bharti Airtel Nov 30, 2024 2.96 4.03 5.87
Equity-Axis Bank Nov 30, 2024 2.20 2.99 2.82
Equity-St Bk of India Nov 30, 2024 2.19 2.98 7.32
Equity-M & M Nov 30, 2024 1.79 2.44 14.07
Equity-Kotak Mah. Bank Nov 30, 2024 1.76 2.40 7.00
Equity-Hind. Unilever Nov 30, 2024 1.51 2.05 3.59
Equity-HCL Technologies Nov 30, 2024 1.32 1.80 9.79
Equity-Sun Pharma.Inds. Nov 30, 2024 1.30 1.78 1.08
Equity-Bajaj Finance Nov 30, 2024 1.25 1.70 0.14
Equity-NTPC Nov 30, 2024 1.17 1.59 -6.51
Equity-Tata Motors Nov 30, 2024 1.13 1.54 -1.06
Equity-Trent Nov 30, 2024 1.02 1.40 0.05
Equity-Power Grid Corpn Nov 30, 2024 1.01 1.38 7.73
Equity-Maruti Suzuki Nov 30, 2024 0.99 1.35 4.92
Equity-Titan Company Nov 30, 2024 0.91 1.24 4.32
Equity-UltraTech Cem. Nov 30, 2024 0.87 1.18 6.32
Equity-Tata Steel Nov 30, 2024 0.81 1.11 2.09
Equity-Asian Paints Nov 30, 2024 0.76 1.04 -11.38
Equity-Bharat Electron Nov 30, 2024 0.75 1.02 13.45
Equity-Tech Mahindra Nov 30, 2024 0.74 1.00 11.69
Equity-Bajaj Auto Nov 30, 2024 0.68 0.93 -3.69
Equity-O N G C Nov 30, 2024 0.68 0.92 1.21
Equity-Grasim Inds Nov 30, 2024 0.66 0.90 1.47
Equity-Hindalco Inds. Nov 30, 2024 0.65 0.88 0.36
Equity-Coal India Nov 30, 2024 0.64 0.87 -3.34
Equity-JSW Steel Nov 30, 2024 0.63 0.86 5.18
Equity-Adani Ports Nov 30, 2024 0.59 0.81 -9.25
Equity-Bajaj Finserv Nov 30, 2024 0.58 0.80 -5.34
Equity-Cipla Nov 30, 2024 0.57 0.78 3.68
Equity-Shriram Finance Nov 30, 2024 0.57 0.78 0.94
Equity-Wipro Nov 30, 2024 0.55 0.76 9.88
Equity-Nestle India Nov 30, 2024 0.54 0.74 3.63
Equity-Dr Reddy`s Labs Nov 30, 2024 0.50 0.68 -1.00
Equity-HDFC Life Insur. Nov 30, 2024 0.48 0.65 -4.17
Equity-Apollo Hospitals Nov 30, 2024 0.47 0.64 2.00
Equity-Eicher Motors Nov 30, 2024 0.45 0.61 3.61
Equity-IndusInd Bank Nov 30, 2024 0.45 0.61 -1.02
Equity-SBI Life Insuran Nov 30, 2024 0.44 0.59 -6.98
Equity-Tata Consumer Nov 30, 2024 0.42 0.58 0.33
Equity-Hero Motocorp Nov 30, 2024 0.42 0.57 0.24
Equity-Britannia Inds. Nov 30, 2024 0.39 0.54 -9.41
Equity-Adani Enterp. Nov 30, 2024 0.39 0.54 -12.30
Equity-B P C L Nov 30, 2024 0.38 0.52 -1.36
Net CA & Others-Net CA & Others Nov 30, 2024 -0.08 -0.10 -582.91